Search Engine Optimization
Enhance online visibility by optimizing website content and structure to rank higher in search engine results, driving organic traffic and improving discoverability.
Social Media Marketing
Utilize platforms like Facebook, Instagram, and Twitter to engage with the target audience, build brand awareness, and foster meaningful interactions through engaging content and advertisements.
Email Marketing
Develop personalized email campaigns to nurture leads, provide valuable content, and promote products or services, fostering customer loyalty and driving conversions.
Understanding markets, customers, and competition to inform smart business decisions.
Customer Needs
Competitive Analysis
Market Segmentation
Trend Analysis
Product Development
Informed Choices
Pricing Plans
Varied pricing options tailored for every budget and feature requirement.
Social Start
$1200 /Month
|
Advanced
$1800 /Month
|
Master
$2300 /Month
|
---|---|---|
12 posts creative | 18 posts creative | 24 posts creative |
9 custom-designed visuals(images) | 13 custom-designed visuals(images) | 16 custom-designed visuals(images) |
3 custom videos | 5 custom videos | 8 custom videos |
2 Boosted Posts | 4 Boosted Posts | 4 Boosted Posts |
Social Media Competitive Analysis | Social Media Competitive Analysis | Social Media Competitive Analysis |
Social Media Marketing Strategy | Social Media Marketing Strategy | Social Media Marketing Strategy |
Social Media Audit + Recommendations | Social Media Audit + Recommendations | Social Media Audit + Recommendations |
Dedicated Social Media Account Manager | Dedicated Social Media Account Manager | Dedicated Social Media Account Manager |
Daily Monitoring | Daily Monitoring | Daily Monitoring |
24-Hour or Less Customer Response Time | 24-Hour or Less Customer Response Time | 24-Hour or Less Customer Response Time |
Personal Social Media Consultations | Personal Social Media Consultations | Personal Social Media Consultations |
Monthly Reporting and Analysis | Monthly Reporting and Analysis | Monthly Reporting and Analysis |
Let's innovate.
Transform your business with AAS Devel.